Budget
VVN Budget approved by the VMC for the Current Academic Session.
VVN - Budget
STATEMENT A | ||||||||||
KENDRIYA VIDYALAYA KARGIL | ||||||||||
REVISED ESTIMATES FOR 2017-18 AND BUDGET ESTIMATES FOR 2018-19 | ||||||||||
STATEMENT SHOWING THE DETAILS OF STRENGTH OF STUDENTS FEE AND MISC. RECEIPTS | ||||||||||
Head of Account | Rate per month | Total No. of Sections | Total no. of students as on | Actual | Actual from | Revised Estimates | Budget Estimates | Remarks | ||
8/1/2017 | 8/1/2018 | 8/1/2017 | 8/1/2018 | 16-17 | 1.04.17 to 31.07.17 | |||||
( VVN Fee ) | 2017-18 | 2018-2019 | ||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
V.V.Fee | ||||||||||
a) Primary ( I to V ) | 500 | 5 | 5 | 133 | 190 | 639000 | 303000 | 1140000 | ||
b) Secondary ( VI to X ) | 500 | 5 | 5 | 155 | 190 | 1032000 | 448500 | 930000 | 1140000 | |
c) Higher Secondary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
( i ) XI & XII ( Science ) | 500 | 2 | 2 | 14 | 70 | 102000 | 36000 | 84000 | 420000 | |
( ii ) XI & XII ( Non Science ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sub total | 12 | 12 | 302 | 450 | 1773000 | 787500 | 1014000 | 2700000 | ||
Pre - primary Classes | ||||||||||
Computer Fund | ||||||||||
( I ) Computer Fund | 100 | 10 | 10 | 260 | 380 | 327300 | 110700 | 312000 | 456000 | |
( ii ) I. T Fees for +2 stage | 150 | 2 | 2 | 30 | 70 | 5100 | 1800 | 36000 | 84000 | |
Sub total | 250 | 12 | 12 | 290 | 450 | 332400 | 112500 | 348000 | 540000 | |
Misc. Income | 0 | 0 | 10000 | 10000 | ||||||
Recoveries of Revenue | 0 | |||||||||
Nature | 0 | |||||||||
Recoveries of Capital | 0 | |||||||||
Nature | 0 | |||||||||
Bank Interest | 1416 | 50000 | 50000 | |||||||
Sub - total | 0 | 1416 | 60000 | 60000 | ||||||
GRAND TOTAL | 0 | 2105400 | 901416 | 1422000 | 3300000 |
STATEMENT B KENDRIYA VIDYALAYA KARGIL REVISED ESTIMATES FOR 2017-18 AND BUDGET ESTIMATES FOR 2018-19 STATEMENT SHOWING THE DETAILS OF RECURRING EXPENDITURE | |||||||
S.No | Head of Accounts | Actual | Actual from | Revised | Budget | Justification of approved expenditure with reference to | |
2016-17 | 1.04.17 to 31.07.17 | Estimates | Estimates | Chapter 21 and Appendix 7 of accounts code or instruction issued | |||
2017-18 | 2018-19 | from KVS from time to time | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
RECURRING EXPENDITURE | |||||||
i | Part Time / Contractual staff | 2199892 | 743818 | 3000000 | 3000000 | ||
ii | Petty Construction work | 50000 | 50000 | ||||
iii | Repairs & Maintenance | ||||||
a) Schools Building | 10000 | 10000 | |||||
b) Furniture & Fixtures | 2730 | 2616 | 40000 | 40000 | |||
c) Lab Equipments | 0 | 0 | 50000 | 50000 | |||
d) Audio Visual and Musical Instruments | 7486 | 0 | 30000 | 30000 | |||
iv | Lab Consumables | 0 | 0 | 200000 | 200000 | ||
v | Audio Visuals Aid Consumables | 0 | 0 | 80000 | 80000 | ||
vi | Sports Consumables, Entry fee & | 7612 | 2010 | 250000 | 250000 | ||
Refreshment etc | |||||||
vii | Pupil's Societies - Annual Functions & | 8803 | 0 | 200000 | 200000 | ||
Others | |||||||
viii | School Excursion | 0 | 0 | 100000 | 100000 | ||
ix | Examinations | 18551 | 2500 | 300000 | 300000 | ||
x | Incidental Expenses | 0 | 0 | 30000 | 30000 | ||
xi | Beautification and Horticulture | 0 | 0 | 50000 | 50000 | ||
xii | Library Magazine & Calendar | 7044 | 5370 | 100000 | 100000 | ||
xiii | Computer Consumable | 23550 | 6700 | 350000 | 350000 | ||
xiv | Medical Facilities | 1754 | 0 | 20000 | 20000 | ||
xv | Security of school exp. On outsourcing | 0 | 0 | 300000 | 500000 | ||
agencies | 0 | ||||||
xvi | Misc. Expenditure | 0 | |||||
i) Taxes and other suchg Expenditure | 0 | ||||||
ii) Electricity & Water Charges | 0 | 0 | 400000 | 500000 | |||
iii) Other Misc Exp. | 67677 | 16947 | 100000 | 100000 | |||
SUB TOTAL | 134991 | 33527 | |||||
xvii | Bharat Scout Guide Activities | 0 | |||||
i) Vidyalayas Expediture | 988 | 0 | 10000 | 10000 | |||
ii) Contribution RO BS & G | 2704 | 10000 | 10000 | ||||
ii) Contribution KVS BS & G | 0 | ||||||
SUB TOTAL | 3692 | 0 | 0 | ||||
xviii | Contribution to RO Sports Control Board 3% | 0 | on actual basis | on actual basis | |||
0 | |||||||
xix | Contibution to National Sports Control Board 2% | 0 | on actual basis | on actual basis | |||
0 | |||||||
xx | Refund of Fee & Fines | 8390 | 5670 | 0 | |||
xxi | Exp. On pre - primary class | 0 | |||||
xxii | Contribution to RO VVN Deposit Accounts 20 % | 355963 | 76200 | 500000 | 500000 | ||
0 | |||||||
Sub total | 364353 | 81870 | 0 | ||||
GRAND TOTAL | 499344 | 115397 | 6180000 | 6480000 |
S.No | Head of Accounts | Actual | Actual from | Revised | Budget | Justification of approved expenditure with reference to | |
16-17 | 1.04.17 to 31.07.17 | Estimates | Estimates | Chapter 21 and Appendix 7 of accounts code or instruction issued | |||
2017-18 | 2018-19 | from KVS from time to time | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
NON - RECURRING EXPENDITURE | |||||||
1 | Land | 0 | |||||
2 | Building | 0 | |||||
3 | Furniture & Fixtures | 14099 | 0 | 200000 | 300000 | ||
4 | Library Books/Assests | 31467 | 16911 | 100000 | 100000 | ||
5 | Office Equipments | 4900 | 50000 | 50000 | |||
6 | Computer / Peripherals | 0 | 0 | 350000 | 350000 | ||
7 | Other Fixed Assets: | 0 | 0 | 0 | |||
a) Lab Equipments | 0 | 200000 | 200000 | ||||
b) Audio Visual & Musical Instruments | 0 | 0 | 100000 | 100000 | |||
c) Sports Equipments | 0 | 100000 | 100000 | ||||
d) Teaching Aids | 0 | 0 | 50000 | 50000 | |||
f) Craft Equipments | 0 | 0 | 0 | ||||
g) Games & Sports | 0 | 0 | 50000 | 50000 | |||
h) Scouts & Guide | 0 | 10000 | 10000 | ||||
i) SUPW Equip. j) Misc. Assets | 24993 | 0 | 100000 | 100000 | |||
250000 | 250000 | ||||||
GRAND TOTAL | 70559 | 21811 | 1560000 | 1660000 |
Principal
Counter Sign by Chairman Sir